![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||
ދަތުރުފަތުރު |
|||||||||
އާބާދީ |
|||||||||
......... |
|||||||||
Thaa Atoll summary |
|||||||||
Atoll summary |
|||||||||
| Administrative Name: Thaa Atoll | .މާފުކުރައްވާ . މި ވެބްސައިޓް އިތުރަށް އަޕްގްރޭޑްކުރުމުގެ މަސައްކަތް ކުރިއަށްދަނީ |
||||||||
| Atoll Name : Kolhumadulu | |||||||||
| GPS Location: 2° 34' N and 2° 10' N | Sorry. The website upgrading is on progress. |
||||||||
| Letter: N | |||||||||
| Abbreviation : Th. ( ތ ) | |||||||||
| Capital: Veymandoo | |||||||||
| Population: 14543 ( Sept 2008 ) | |||||||||
| No. of Islands: 64 | |||||||||
| No. of Inhabited Islands : 13 | |||||||||
| No. of Unhabited Islands : 51 | |||||||||
|
|||||||||
Copyright © 2007 Thaa Atoll Office. All rights reserved. Haveeree hingun, Veymandoo, Th. Atoll Republic of Maldives email: atolloffice@kolhumadulu.gov.mv Website designed and developed by,Thaa. Atoll office Statistics IT and Media Section |
|||||||||